Trailer PRONAR T024M
Universal PRONAR T024M bale transportation trailer perform excellently when transporting cargo volume requiring large, streight surfaces, mainly to transporting straw or hay/silage bales, pallets and euro-pallets. The trailer is equipped with tandem suspension what ensures easy easy manoeuvrability on the rough and most demanding of terrains. Low bed construction with flat edges facilitates loading and protect film-wrapped bales against damaging them. This option significantly increases the functionality of the trailer. Chemically hardened and UV-resistant painting materials provides protection against corrosion. Stable and strong parabolic spring suspension provides longer service life. Pronar T024M is a modernised version of the trailer Pronar T024.The floor of this trailer is highly resistant to deformation because of reinforced 4 mm thick floor. Single central weld on the floor improves aesthetic and user properties as well as durability of the trailer and eliminates the occurrence of corrosion.
-
1DURABLELight, stable construction and optimal floor thickness .
-
2EFFICIENTThe height of the ladders allows to load up two layers of bales, low construction ensures easier loading.
-
3UNIVERSALWidth of load platform adapted to euro-pallets transport.
-
4IN ACCORDANCE WITH EUROPEAN STANDARDSRear under run protection in line with EU directives, homologated rear hitches.
Technical data | |||
Technically permissible total weight: | 13000 | [kg] | |
Permissible total weight: | 12000 | [kg] | |
Load capacity: | 8700 | [kg] | |
Empty weight: | 3300 | [kg] | |
Loading space: | 17,4 | [m 2] | |
Loading platform length: | 7170 | [mm] | |
Loading platform width (with edges/without edges): | 2517/2410* | [mm] | |
Dimensions: length/width/height: | 9290/2550/2740 | [mm] | |
Loading platform height: | 1680 | [mm] | |
Platform thickness: | 4 | [mm] | |
Platform height, measured from the ground: | 1060 | [mm] | |
Wheel track: | 1820 | [mm] | |
Suspension: | parabolic springs | ||
Hitch-ring load: | 1925 | [kg] | |
Tyres: | 15.0/70-18 | ||
Maximum speed: | 40 | [km/h] | |
Tractor power requirement: | 62,5/45,9 | [hp/kW] | |
* width of the loading case suitable for EUROPALET transport | |||
Standard equipment | |||
Rounded profiles on the floor edges | |||
Reinforced platform – 4mm | |||
Frame: rectangular made of closed profiles | |||
Tandem suspenssion on 4 parabolic springs with 1215 mm axle track with fixed axles with drum brakes | |||
Chassis frame adjusted to the rear hitch mounting | |||
Drawbar type: uniwersal rigid to couple with lower or upper hitch of the tractor | |||
Drawbar towing hitch: rotary with towing eye ∅50 mm | |||
Drawbar support: hydraulic supporting leg (scissor) | |||
Side ladders with rounded profiles | |||
Holes for belt tightening | |||
Holes for belt tightening on the side ladders | |||
Braking system: single or double line air or hydraulic | |||
Crank hand brake | |||
12V lightning system with rear electric socket | |||
Commercial road lighting system with side lights | |||
Rear underrun protection with integrated commercial road lighting system (according to 70/221/EW) | |||
Double-component chemically hardened painting materials | |||
Wheel chocks and racks | |||
Platform colour: green RAL6010 PRONAR |
Additional equipment (optional) | ||
Drawbar towing hitch: fixed with towing eye ø40mm | ||
Drawbar towing hitch: fixed ball type K80 mm | ||
Tool box | ||
Side underrun protection acc.to 89/297/EWG | ||
Rear manual hitch, fixed (D=44kN)** | ||
Front and rear plastic mudguards with galvanized supports | ||
Two belt-rolling devices with trigger | ||
Rounded edges of side ladders mounted with four screws | ||
Braking system: double line air with automatic (ALB) | ||
Braking system: combined (duble air line+ hydraulic) | ||
Braking system: combined (double line air + hydraulic with electric safety valve and braking force controller) | ||
Tyres 500/50-17 | ||
Tyres 520/50-17 | ||
Tyres 385/55 R22.5 RE | ||
Tyres 385/55 R22.5 | ||
Spare wheel (separately) 15.0/70-18TL | ||
Spare wheel (separately) 500/50-17 | ||
Spare wheel (separately) 385/55 R22.5 RE | ||
Spare wheel (separately) 385/55 R22.5 | ||
Spare wheel (separately) 520/50-17 | ||
Warning triangle | ||
Non standard colours according to RAL CALSSIC codes | ||
**trailer is not designed for towing seocnd trailer according to homologation documentation |
Agriculture machinery
- Agriculture Trailers
- Single axle
- Double axle
- Three axle
- Tandem axle
- Monocoque
- Dumpers
- Manure spreaders
- Bale trailers
- Trailer PRONAR T022
- Trailer PRONAR T023
- Trailer PRONAR T024
- Trailer PRONAR T025
- Trailer PRONAR T026
- Trailer PRONAR T022M
- Trailer PRONAR T023M
- Trailer PRONAR T024M
- Trailer PRONAR T025M
- Trailer PRONAR T026M
- Trailer PRONAR T025KM
- Trailer PRONAR T026KM
- Trailer PRONAR T027M
- Trailer PRONAR T028KM
- Trailer PRONAR T028ML
- Trailer PRONAR T024R
- Trailer PRONAR TB4
- Cattle trailers
- Hook lift & containers
- Chaser bin
- Push off ejector trailers
- Biomass
- Low loaders
- Slurry tanks
- Forestry trailer PRONAR T644/1
- Truck machinery