PRONAR manure spreader N262/1
Perfect for the biggest farms, the biggest in our offer PRONAR manure spreader N262/1. Stiff and reliable construction allows to spread all kinds of manure, lime, peat, compost, sewage sludge and pasty materials. Loading box with side walls 1265mm of height has 14m3 of load volume. Conveyor has been reinforced and it consists of 4 chains, chain link 14mm of thickness. Adapter’s efficiency is 4m3/min and its spreading width is from 12 up to 25m.
-
1UNIVERSALThe ability to spread a variety of materials.
-
2RELIABLE DESIGNUpper frame is welded to the lower frame and together they create stiff and reliable construction.
-
3FOR A HARD WORKAmortized Tandem suspension with tires 550/60-22.5 ensures work in hard conditions.
-
4FUNCTIONALAdapter AH20 ensures good fragmentation and very wide speading.
-
5AN EXCELLENT CHOICEExcellent value for the price.
Technical data | ||
Permissible total weight: | 21200* | [kg] |
Load capacity: | 14000* | [kg] |
Empty weight: | 7200** | [kg] |
Load volume: | 14 | [m 3] |
Loading space: | 11,1 | [m 2] |
Internal length of Loading space: | 5600 | [mm] |
Internal width of Loading space: | trapezoid: 1955/1995 | [mm] |
Dimensions: length/width/height: | 9000/2550/3740*** | [mm] |
Sidewall height: | 1265**** | [mm] |
Floor/wall thickness: | 4/3 | [mm] |
Platform height, measured from the ground: | 1530 | [mm] |
Wheel track: | 1940 | [mm] |
Suspension: | tandem – parabolic springs | |
Hitch-ring load: | 2200 | [kg] |
Tyres: | 600/50-22.5 | |
Construction speed: | 40 | [km/h] |
PTO speed: | 1000 | [rpm] |
Minimum tractor power requirement / adaptor type | 147.4/108.3 | [hp/kW] |
Adapter type / max spreading width | AH20/25 | [-/m] |
* Permissble construction parameters ( homologation parameters may differ ) | ||
** Parameters depend on the equipment specification | ||
*** Height with front protective mesh | ||
**** Height with a protective wooden batten | ||
Standard equipment | ||
Monocoque loading case | ||
Tandem suspension with 4 parabolic springs, wheel base 1360mm fixed axles equipped with drum brakes 406x120mm. | ||
AH20 adapter with 2 horizontal auger beaters with screwed vanes and 2 spreading discs with four screwed vanes on each disc. | ||
Chain conveyor with four 14mm chains of high quality steel, with hydraulic drive and stepless speed regulation | ||
Drawbar type: fixed to couple with lower hitch of the tractor | ||
Drawbar towing hitch: rotary with towing eye ø50mm PRONAR | ||
Drawbar support: hydraulic straight leg | ||
Control from tractor’s hydraulic distributor | ||
Braking system: double line air | ||
Crank hand brake | ||
Wheel chocks + racks (2 pcs) | ||
Hydraulic guillotine slurry gate | ||
Hydraulic rear tailgate | ||
Front protective mesh | ||
A ledder and side steps facilitating access to the loading case | ||
Mudguards | ||
Lighting system 12V | ||
Single line greasing system of the adapter’s bearing | ||
Height indicator of the rear slurry gate | ||
Rubber cover of rear shield | ||
Double-component chemically hardened painting materials | ||
Sidewalls, drawbar, axles and conveyor mechanizm colour: green RAL6010 PRONAR | ||
Rear sliding wall, adapter, mudguards and front mesh colour: grey RAL7021 PRONAR |
Additional equipment (optional) | |
Braking system: single line air | |
Braking system: double line air brakes with ALB | |
Braking system: hydraulic | |
Drawbar type: fixed to couple with upper hitch of the tractor | |
Drawbar towing hitch: fixed with towing eye Ø40mm to couple with upper hitch of the tractor | |
Drawbar towing hitch: rotary with towing eye ø50mm Scharmuller | |
Drawbar towing hitch: fixed ball-type K80mm | |
Control from manure spreader’s hydraulic distributor | |
Rear underrun protection | |
Active steering in axles | |
PTO shaft – standard 20×6 | |
PTO shaft – standard 21×6 | |
PTO shaft – standard 6×6 | |
PTO shaft – wide angle 20×6 | |
PTO shaft – wide angle 21×6 | |
PTO shaft – wide angle 6×6 | |
Tyres 600/55-22,5 | |
Tyres 600/50-R22,5 | |
Spare wheel 600/50-22.5 (separately) | |
Spare wheel 600/50 R22.5 (separately) | |
Spare wheel 600/55-22,5 (separately) | |
Side underrun protection | |
Warning triangle | |
Non standard colours according to RAL CALSSIC codes |