Flail mowers PRONAR BKL series
Flail mowers of the BKL series are intended for maintenance of green areas, urban greenery, football pitches, and orchards. After installing appropriate knives, the mowers can also be used for aeration work combined with simultaneous mowing.
The main assemblies of the mower include: the frame, suspension system, flail rotor with replaceable knives, gauge roller, and the power transmission system with an angular gearbox. Two shafts are mounted in the frame: a cutting shaft (used for mowing) and a gauge shaft responsible for setting the cutting height. The mowers are available with either a movable suspension system (allowing lateral offset of the mower) or a fixed suspension system.
| TECHNICAL DATA | BKL120M
fixed suspension |
BKL120M
movable suspension |
BKL140M
fixed suspension |
BKL140M
movable suspension |
|
| Hydraulic lateral offset | – | 350 | – | 350 | [mm] |
| Cutting width | 1200 | 1400 | [mm] | ||
| Usable grass container capacity | 200 | 235 | 215 | 250 | [kg] |
| Min. PTO power requirement | 30 (22) | 30 (22) | 30 (22) | 30 (22) | [HP (kW)] |
| PTO speed (std./option) | 1000/540 | 1000/540 | 1000/540 | 1000/540 | [rpm] |
| Front three-point hitch | Cat. I | Cat. I | Cat. I | Cat. I | [-] |
| Rear three-point hitch | Cat. I | Cat. I | Cat. I | Cat. I | [-] |
| Flail rotor diameter | ø 102 | ø 102 | ø 102 | ø 102 | [mm] |
| Gauge roller diameter | ø 102 | ø 102 | ø 102 | ø 102 | [mm] |
| Flail rotor speed | 3000 | 3000 | 3000 | 3000 | [rpm] |
| Number of knife sets | 24 | 24 | 24 | 24 | [pcs] |








